| Auction Dates |
| Date | Lots Offered | Percent Sold | Total Raised |
| 13/07/2010 | 30 | 70% | £1,411,500 |
| 18/05/2010 | 32 | 69% | £1,756,000 |
| 30/03/2010 | 27 | 45% | £839,500 |
| 10/02/2010 | 34 | 92% | £1,934,000 |
| 24/11/2009 | 36 | 64% | £1,705,750 |
| 06/10/2009 | 40 | 70% | £2,211,000 |
| 18/08/2009 | 34 | 68% | £1,557,200 |
![]() |
Information supplied by Essential Information Group Limited Tel: 0870 112 30 40 http://www.eigroup.co.uk |