| Auction Dates |
| Date | Lots Offered | Percent Sold | Total Raised |
| 15/07/2010 | 14 | 93% | £1,316,500 |
| 14/07/2010 | 16 | 75% | £1,226,000 |
| 13/05/2010 | 17 | 100% | £1,850,000 |
| 12/05/2010 | 11 | 64% | £833,500 |
| 18/03/2010 | 18 | 67% | £1,118,500 |
| 03/12/2009 | 13 | 93% | £1,380,500 |
| 02/12/2009 | 11 | 91% | £877,000 |
| 01/10/2009 | 16 | 88% | £1,764,000 |
| 30/09/2009 | 13 | 85% | £1,630,000 |
![]() |
Information supplied by Essential Information Group Limited Tel: 0870 112 30 40 http://www.eigroup.co.uk |