| Auction Dates |
| Date | Lots Offered | Percent Sold | Total Raised |
| 06/07/2010 | 19 | 58% | £822,250 |
| 20/04/2010 | 21 | 58% | £628,300 |
| 23/02/2010 | 12 | 34% | £418,500 |
| 08/12/2009 | 13 | 62% | £591,500 |
| 27/10/2009 | 9 | 89% | £786,500 |
| 15/09/2009 | 15 | 87% | £1,606,000 |
![]() |
Information supplied by Essential Information Group Limited Tel: 0870 112 30 40 http://www.eigroup.co.uk |