| Auction Dates | close |

| Date | Lots Offered | Percent Sold | Total Raised |
| 20/07/2010 | 8 | 63% | £1,147,500 |
| 28/04/2010 | 9 | 67% | £811,000 |
| 26/02/2010 | 12 | 59% | £1,570,000 |
| 09/12/2009 | 15 | 60% | £2,252,500 |
| 27/10/2009 | 11 | 73% | £1,861,500 |
| 09/09/2009 | 15 | 40% | £1,768,000 |
![]() |
Information supplied by Essential Information Group Limited Tel: 0870 112 30 40 http://www.eigroup.co.uk |