| Auction Dates |
| Date | Lots Offered | Percent Sold | Total Raised |
| 29/06/2010 | 26 | 77% | £1,984,999 |
| 27/04/2010 | 13 | 85% | £1,096,250 |
| 23/02/2010 | 13 | 93% | £1,017,000 |
| 01/12/2009 | 15 | 94% | £1,513,500 |
| 20/10/2009 | 12 | 84% | £930,000 |
| 16/09/2009 | 16 | 100% | £2,072,000 |
![]() |
Information supplied by Essential Information Group Limited Tel: 0870 112 30 40 http://www.eigroup.co.uk |