| Auction Dates |
| Date | Lots Offered | Percent Sold | Total Raised |
| 08/07/2010 | 44 | 64% | £2,317,450 |
| 08/06/2010 | 70 | 68% | £5,289,200 |
| 04/05/2010 | 61 | 73% | £4,304,349 |
| 07/04/2010 | 67 | 78% | £4,222,350 |
| 25/02/2010 | 64 | 74% | £5,514,400 |
| 26/01/2010 | 69 | 83% | £7,148,700 |
| 10/12/2009 | 46 | 74% | £2,903,200 |
| 05/11/2009 | 43 | 77% | £4,079,055 |
| 30/09/2009 | 68 | 74% | £6,310,050 |
| 13/08/2009 | 46 | 92% | £6,235,500 |
![]() |
Information supplied by Essential Information Group Limited Tel: 0870 112 30 40 http://www.eigroup.co.uk |