| Auction Dates |
| Date | Lots Offered | Percent Sold | Total Raised |
| 18/06/2010 | 37 | 76% | £1,813,500 |
| 15/04/2010 | 26 | 81% | £1,230,000 |
| 18/02/2010 | 25 | 88% | £1,596,500 |
| 09/12/2009 | 32 | 57% | £1,175,500 |
| 19/10/2009 | 23 | 96% | £1,409,250 |
| 13/08/2009 | 23 | 96% | £1,571,500 |
![]() |
Information supplied by Essential Information Group Limited Tel: 0870 112 30 40 http://www.eigroup.co.uk |