Essential Auction News
|
Welcome to the October newsletter covering September's auction activities as well as the running quarterly and yearly figures. A cursory glance at the national figures below show that 19 of the "increase" figures are a 'positive' whereas 17 are in negative territory. A sign of a levelling or improving market? In addition the overall sales rate was exactly the same (65%) as in July, and up on June's 61%.
Kind regards David Sandeman Managing Director davids@eigroup.co.uk |
National Auction Analysis
| Following on from above, you will see that whilst the percentage sold for each of this year's periods was down on corresponding periods last year, the vast majority of the other metrics saw improvements. Overall lots offered was up 24.6% for September (lots sold up 15.7%), with the amount raised up 5.4%. These increases were reflected in the figures for the monthly residential and commercial sales as well, with commercial receipts being up 32% for the month and 11.9% for the year. |
Total
| Last Month | Last Quarter | Last Year | |||||||
|---|---|---|---|---|---|---|---|---|---|
| September 2010 | September 2009 | Increase | July 2010 - September 2010 | July 2009 - September 2009 | Increase | October 2009 - September 2010 | October 2008 - September 2009 | Increase | |
| Lots Offered | 4,101 | 3,291 | 24.6% | 8,473 | 7,528 | 12.6% | 30,900 | 31,238 | -1.1% |
| Lots Sold | 2,700 | 2,334 | 15.7% | 5,593 | 5,433 | 2.9% | 21,652 | 22,558 | -4.0% |
| Percent Sold | 65.8% | 70.9% | -7.2% | 66% | 72.2% | -8.6% | 70.1% | 72.2% | -2.9% |
| Total Raised | £304,320,392 | £288,606,614 | 5.4% | £755,170,411 | £845,001,195 | -10.6% | £3,352,411,561 | £3,253,954,849 | 3.0% |
Residential
| Last Month | Last Quarter | Last Year | |||||||
|---|---|---|---|---|---|---|---|---|---|
| September 2010 | September 2009 | Increase | July 2010 - September 2010 | July 2009 - September 2009 | Increase | October 2009 - September 2010 | October 2008 - September 2009 | Increase | |
| Lots Offered | 3,454 | 2,770 | 24.7% | 6,828 | 6,119 | 11.6% | 24,573 | 25,740 | -4.5% |
| Lots Sold | 2,281 | 1,936 | 17.8% | 4,505 | 4,376 | 2.9% | 17,110 | 18,516 | -7.6% |
| Percent Sold | 66% | 69.9% | -5.6% | 66% | 71.5% | -7.7% | 69.6% | 71.9% | -3.2% |
| Total Raised | £254,331,542 | £250,747,114 | 1.4% | £540,496,547 | £558,582,955 | -3.2% | £2,203,363,667 | £2,227,217,069 | -1.1% |
Commercial
| Last Month | Last Quarter | Last Year | |||||||
|---|---|---|---|---|---|---|---|---|---|
| September 2010 | September 2009 | Increase | July 2010 - September 2010 | July 2009 - September 2009 | Increase | October 2009 - September 2010 | October 2008 - September 2009 | Increase | |
| Lots Offered | 647 | 521 | 24.2% | 1,645 | 1,409 | 16.7% | 6,324 | 5,498 | 15.0% |
| Lots Sold | 419 | 398 | 5.3% | 1,098 | 1,057 | 3.9% | 4,542 | 4,042 | 12.4% |
| Percent Sold | 64.8% | 76.4% | -15.2% | 66.7% | 75% | -11.1% | 71.8% | 73.5% | -2.3% |
| Total Raised | £49,988,850 | £37,859,500 | 32.0% | £215,525,614 | £286,418,240 | -24.8% | £1,149,047,894 | £1,026,737,780 | 11.9% |
Regional Auction Analysis
| As is usually the case, variations across all the measurable parameters can be seen across the regions. |
East Anglia
| Total | |||
|---|---|---|---|
| July 2010 - September 2010 | July 2009 - September 2009 | Increase | |
| Lots Offered | 306 | 273 | 12.1% |
| Lots Sold | 210 | 208 | 1.0% |
| Percent Sold | 68.6% | 76.2% | -10.0% |
| Total Raised | £24,536,950 | £39,187,000 | -37.4% |
| Residential | |||
|---|---|---|---|
| July 2010 - September 2010 | July 2009 - September 2009 | Increase | |
| Lots Offered | 236 | 217 | 8.8% |
| Lots Sold | 162 | 158 | 2.5% |
| Percent Sold | 68.6% | 72.8% | -5.8% |
| Total Raised | £17,549,200 | £23,610,000 | -25.7% |
| Commercial | |||
|---|---|---|---|
| July 2010 - September 2010 | July 2009 - September 2009 | Increase | |
| Lots Offered | 70 | 56 | 25.0% |
| Lots Sold | 48 | 50 | -4.0% |
| Percent Sold | 68.6% | 89.3% | -23.2% |
| Total Raised | £6,987,750 | £15,577,000 | -55.1% |
East Midlands
| Total | |||
|---|---|---|---|
| July 2010 - September 2010 | July 2009 - September 2009 | Increase | |
| Lots Offered | 676 | 563 | 20.1% |
| Lots Sold | 473 | 423 | 11.8% |
| Percent Sold | 70% | 75.1% | -6.8% |
| Total Raised | £44,498,758 | £48,201,450 | -7.7% |
| Residential | |||
|---|---|---|---|
| July 2010 - September 2010 | July 2009 - September 2009 | Increase | |
| Lots Offered | 543 | 432 | 25.7% |
| Lots Sold | 379 | 322 | 17.7% |
| Percent Sold | 69.8% | 74.5% | -6.3% |
| Total Raised | £31,799,758 | £27,442,450 | 15.9% |
| Commercial | |||
|---|---|---|---|
| July 2010 - September 2010 | July 2009 - September 2009 | Increase | |
| Lots Offered | 133 | 131 | 1.5% |
| Lots Sold | 94 | 101 | -6.9% |
| Percent Sold | 70.7% | 77.1% | -8.3% |
| Total Raised | £12,699,000 | £20,759,000 | -38.8% |
London
| Total | |||
|---|---|---|---|
| July 2010 - September 2010 | July 2009 - September 2009 | Increase | |
| Lots Offered | 856 | 838 | 2.1% |
| Lots Sold | 630 | 696 | -9.5% |
| Percent Sold | 73.6% | 83.1% | -11.4% |
| Total Raised | £191,700,400 | £171,946,350 | 11.5% |
| Residential | |||
|---|---|---|---|
| July 2010 - September 2010 | July 2009 - September 2009 | Increase | |
| Lots Offered | 740 | 759 | -2.5% |
| Lots Sold | 549 | 626 | -12.3% |
| Percent Sold | 74.2% | 82.5% | -10.1% |
| Total Raised | £144,541,900 | £136,380,450 | 6.0% |
| Commercial | |||
|---|---|---|---|
| July 2010 - September 2010 | July 2009 - September 2009 | Increase | |
| Lots Offered | 116 | 79 | 46.8% |
| Lots Sold | 81 | 70 | 15.7% |
| Percent Sold | 69.8% | 88.6% | -21.2% |
| Total Raised | £47,158,500 | £35,565,900 | 32.6% |
North-East
| Total | |||
|---|---|---|---|
| July 2010 - September 2010 | July 2009 - September 2009 | Increase | |
| Lots Offered | 678 | 519 | 30.6% |
| Lots Sold | 349 | 282 | 23.8% |
| Percent Sold | 51.5% | 54.3% | -5.2% |
| Total Raised | £27,294,974 | £26,294,331 | 3.8% |
| Residential | |||
|---|---|---|---|
| July 2010 - September 2010 | July 2009 - September 2009 | Increase | |
| Lots Offered | 628 | 477 | 31.7% |
| Lots Sold | 329 | 256 | 28.5% |
| Percent Sold | 52.4% | 53.7% | -2.4% |
| Total Raised | £24,635,474 | £20,989,331 | 17.4% |
| Commercial | |||
|---|---|---|---|
| July 2010 - September 2010 | July 2009 - September 2009 | Increase | |
| Lots Offered | 50 | 42 | 19.0% |
| Lots Sold | 20 | 26 | -23.1% |
| Percent Sold | 40% | 61.9% | -35.4% |
| Total Raised | £2,659,500 | £5,305,000 | -49.9% |
North-West
| Total | |||
|---|---|---|---|
| July 2010 - September 2010 | July 2009 - September 2009 | Increase | |
| Lots Offered | 1,402 | 1,234 | 13.6% |
| Lots Sold | 890 | 814 | 9.3% |
| Percent Sold | 63.5% | 66% | -3.8% |
| Total Raised | £86,583,362 | £79,029,455 | 9.6% |
| Residential | |||
|---|---|---|---|
| July 2010 - September 2010 | July 2009 - September 2009 | Increase | |
| Lots Offered | 1,045 | 996 | 4.9% |
| Lots Sold | 673 | 648 | 3.9% |
| Percent Sold | 64.4% | 65.1% | -1.1% |
| Total Raised | £52,064,162 | £49,598,355 | 5.0% |
| Commercial | |||
|---|---|---|---|
| July 2010 - September 2010 | July 2009 - September 2009 | Increase | |
| Lots Offered | 357 | 238 | 50.0% |
| Lots Sold | 217 | 166 | 30.7% |
| Percent Sold | 60.8% | 69.7% | -12.8% |
| Total Raised | £34,519,200 | £29,431,100 | 17.3% |
North-West Home Counties
| Total | |||
|---|---|---|---|
| July 2010 - September 2010 | July 2009 - September 2009 | Increase | |
| Lots Offered | 387 | 381 | 1.6% |
| Lots Sold | 293 | 295 | -0.7% |
| Percent Sold | 75.7% | 77.4% | -2.2% |
| Total Raised | £58,096,400 | £85,554,550 | -32.1% |
| Residential | |||
|---|---|---|---|
| July 2010 - September 2010 | July 2009 - September 2009 | Increase | |
| Lots Offered | 322 | 296 | 8.8% |
| Lots Sold | 244 | 224 | 8.9% |
| Percent Sold | 75.8% | 75.7% | 0.1% |
| Total Raised | £43,462,150 | £43,176,550 | 0.7% |
| Commercial | |||
|---|---|---|---|
| July 2010 - September 2010 | July 2009 - September 2009 | Increase | |
| Lots Offered | 65 | 85 | -23.5% |
| Lots Sold | 49 | 71 | -31.0% |
| Percent Sold | 75.4% | 83.5% | -9.7% |
| Total Raised | £14,634,250 | £42,378,000 | -65.5% |
Scotland
| Total | |||
|---|---|---|---|
| July 2010 - September 2010 | July 2009 - September 2009 | Increase | |
| Lots Offered | 165 | 171 | -3.5% |
| Lots Sold | 104 | 96 | 8.3% |
| Percent Sold | 63% | 56.1% | 12.3% |
| Total Raised | £15,639,425 | £8,531,000 | 83.3% |
| Residential | |||
|---|---|---|---|
| July 2010 - September 2010 | July 2009 - September 2009 | Increase | |
| Lots Offered | 119 | 113 | 5.3% |
| Lots Sold | 74 | 59 | 25.4% |
| Percent Sold | 62.2% | 52.2% | 19.2% |
| Total Raised | £4,368,425 | £5,064,000 | -13.7% |
| Commercial | |||
|---|---|---|---|
| July 2010 - September 2010 | July 2009 - September 2009 | Increase | |
| Lots Offered | 46 | 58 | -20.7% |
| Lots Sold | 30 | 37 | -18.9% |
| Percent Sold | 65.2% | 63.8% | 2.2% |
| Total Raised | £11,271,000 | £3,467,000 | 225.1% |
South-East Home Counties
| Total | |||
|---|---|---|---|
| July 2010 - September 2010 | July 2009 - September 2009 | Increase | |
| Lots Offered | 1,059 | 924 | 14.6% |
| Lots Sold | 747 | 734 | 1.8% |
| Percent Sold | 70.5% | 79.4% | -11.2% |
| Total Raised | £112,798,701 | £133,121,669 | -15.3% |
| Residential | |||
|---|---|---|---|
| July 2010 - September 2010 | July 2009 - September 2009 | Increase | |
| Lots Offered | 863 | 770 | 12.1% |
| Lots Sold | 610 | 620 | -1.6% |
| Percent Sold | 70.7% | 80.5% | -12.2% |
| Total Raised | £81,819,701 | £96,685,919 | -15.4% |
| Commercial | |||
|---|---|---|---|
| July 2010 - September 2010 | July 2009 - September 2009 | Increase | |
| Lots Offered | 196 | 154 | 27.3% |
| Lots Sold | 137 | 114 | 20.2% |
| Percent Sold | 69.9% | 74% | -5.5% |
| Total Raised | £30,979,000 | £36,435,750 | -15.0% |
South-West
| Total | |||
|---|---|---|---|
| July 2010 - September 2010 | July 2009 - September 2009 | Increase | |
| Lots Offered | 703 | 651 | 8.0% |
| Lots Sold | 447 | 497 | -10.1% |
| Percent Sold | 63.6% | 76.3% | -16.6% |
| Total Raised | £62,779,650 | £90,703,250 | -30.8% |
| Residential | |||
|---|---|---|---|
| July 2010 - September 2010 | July 2009 - September 2009 | Increase | |
| Lots Offered | 534 | 459 | 16.3% |
| Lots Sold | 313 | 331 | -5.4% |
| Percent Sold | 58.6% | 72.1% | -18.7% |
| Total Raised | £42,089,100 | £49,663,050 | -15.3% |
| Commercial | |||
|---|---|---|---|
| July 2010 - September 2010 | July 2009 - September 2009 | Increase | |
| Lots Offered | 169 | 192 | -12.0% |
| Lots Sold | 134 | 166 | -19.3% |
| Percent Sold | 79.3% | 86.5% | -8.3% |
| Total Raised | £20,690,550 | £41,040,200 | -49.6% |
Wales
| Total | |||
|---|---|---|---|
| July 2010 - September 2010 | July 2009 - September 2009 | Increase | |
| Lots Offered | 581 | 506 | 14.8% |
| Lots Sold | 388 | 337 | 15.1% |
| Percent Sold | 66.8% | 66.6% | 0.3% |
| Total Raised | £27,348,161 | £33,589,090 | -18.6% |
| Residential | |||
|---|---|---|---|
| July 2010 - September 2010 | July 2009 - September 2009 | Increase | |
| Lots Offered | 454 | 406 | 11.8% |
| Lots Sold | 306 | 276 | 10.9% |
| Percent Sold | 67.4% | 68% | -0.9% |
| Total Raised | £20,952,611 | £24,652,400 | -15.0% |
| Commercial | |||
|---|---|---|---|
| July 2010 - September 2010 | July 2009 - September 2009 | Increase | |
| Lots Offered | 127 | 100 | 27.0% |
| Lots Sold | 82 | 61 | 34.4% |
| Percent Sold | 64.6% | 61% | 5.9% |
| Total Raised | £6,395,550 | £8,936,690 | -28.4% |
West Midlands
| Total | |||
|---|---|---|---|
| July 2010 - September 2010 | July 2009 - September 2009 | Increase | |
| Lots Offered | 881 | 776 | 13.5% |
| Lots Sold | 571 | 557 | 2.5% |
| Percent Sold | 64.8% | 71.8% | -9.7% |
| Total Raised | £62,465,609 | £74,300,300 | -15.9% |
| Residential | |||
|---|---|---|---|
| July 2010 - September 2010 | July 2009 - September 2009 | Increase | |
| Lots Offered | 701 | 609 | 15.1% |
| Lots Sold | 453 | 439 | 3.2% |
| Percent Sold | 64.6% | 72.1% | -10.4% |
| Total Raised | £44,006,295 | £45,669,800 | -3.6% |
| Commercial | |||
|---|---|---|---|
| July 2010 - September 2010 | July 2009 - September 2009 | Increase | |
| Lots Offered | 180 | 167 | 7.8% |
| Lots Sold | 118 | 118 | 0.0% |
| Percent Sold | 65.6% | 70.7% | -7.2% |
| Total Raised | £18,459,314 | £28,630,500 | -35.5% |
Yorkshire and The Humber
| Total | |||
|---|---|---|---|
| July 2010 - September 2010 | July 2009 - September 2009 | Increase | |
| Lots Offered | 750 | 689 | 8.9% |
| Lots Sold | 482 | 491 | -1.8% |
| Percent Sold | 64.3% | 71.3% | -9.8% |
| Total Raised | £40,914,521 | £54,226,750 | -24.5% |
| Residential | |||
|---|---|---|---|
| July 2010 - September 2010 | July 2009 - September 2009 | Increase | |
| Lots Offered | 614 | 582 | 5.5% |
| Lots Sold | 404 | 414 | -2.4% |
| Percent Sold | 65.8% | 71.1% | -7.5% |
| Total Raised | £32,694,271 | £35,334,650 | -7.5% |
| Commercial | |||
|---|---|---|---|
| July 2010 - September 2010 | July 2009 - September 2009 | Increase | |
| Lots Offered | 136 | 107 | 27.1% |
| Lots Sold | 88 | 77 | 14.3% |
| Percent Sold | 64.7% | 72% | -10.1% |
| Total Raised | £9,072,000 | £18,892,100 | -52.0% |
Your Comments
| If you would like to comment on anything in this email, or have any suggestions for future newsletters, we would like to hear from you. So please email us anytime. |
