Essential Auction News
|
Welcome to the October newsletter that looks at September's auction results as well as the running quarterly and yearly periods. September is traditionally one of the busiest months in the auction calendar, so it is pleasing to report on another set of positive figures.
Out of the 36 metrics measured, only 3 show a percentage decrease between the current period and the corresponding previous period. Moreover these are all small values and exist only in the commercial sector's annual figures. Overall a strong set of results and I do hope the encouraging trends continue. Kind regards David Sandeman Managing Director davids@eigroup.co.uk 01737 232 289 |
National Auction Analysis
| The monthly 'Lots Sold' and 'Total Raised' figures increased by 9.6% and 15.4% respectively, with the quarterly figures also recording double-digit increases. The residential market saw increases in every single metric - the third month in a row that this has happened.
The September round of commercial auctions saw the 'Total Raised' increase by 34.5% when compared with September 2010, with the 'Percent Sold' increasing slightly to 65.7% (from 64.8%). The volume of 'Lots Offered' and 'Lots Sold' also rose by 8.2% and 9.8% respectively, and as mentioned earlier it is only the yearly figures that witnessed very minor falls. On the whole the outlook is very promising. |
Total
| Last Month | Last Quarter | Last Year | |||||||
|---|---|---|---|---|---|---|---|---|---|
| September 2011 | September 2010 | Increase | July 2011 - September 2011 | July 2010 - September 2010 | Increase | October 2010 - September 2011 | October 2009 - September 2010 | Increase | |
| Lots Offered | 4,303 | 4,101 | 4.9% | 8,879 | 8,473 | 4.8% | 32,628 | 30,900 | 5.6% |
| Lots Sold | 2,958 | 2,700 | 9.6% | 6,303 | 5,593 | 12.7% | 23,300 | 21,652 | 7.6% |
| Percent Sold | 68.7% | 65.8% | 4.4% | 71% | 66% | 7.6% | 71.4% | 70.1% | 1.9% |
| Total Raised | £351,089,084 | £304,320,392 | 15.4% | £850,510,136 | £755,170,411 | 12.6% | £3,401,963,713 | £3,352,411,561 | 1.5% |
Residential
| Last Month | Last Quarter | Last Year | |||||||
|---|---|---|---|---|---|---|---|---|---|
| September 2011 | September 2010 | Increase | July 2011 - September 2011 | July 2010 - September 2010 | Increase | October 2010 - September 2011 | October 2009 - September 2010 | Increase | |
| Lots Offered | 3,584 | 3,454 | 3.8% | 7,173 | 6,828 | 5.1% | 26,349 | 24,573 | 7.2% |
| Lots Sold | 2,486 | 2,281 | 9.0% | 5,113 | 4,505 | 13.5% | 18,787 | 17,110 | 9.8% |
| Percent Sold | 69.4% | 66% | 5.2% | 71.3% | 66% | 8.0% | 71.3% | 69.6% | 2.4% |
| Total Raised | £282,960,979 | £254,331,542 | 11.3% | £606,130,036 | £540,496,547 | 12.1% | £2,300,459,095 | £2,203,363,667 | 4.4% |
Commercial
| Last Month | Last Quarter | Last Year | |||||||
|---|---|---|---|---|---|---|---|---|---|
| September 2011 | September 2010 | Increase | July 2011 - September 2011 | July 2010 - September 2010 | Increase | October 2010 - September 2011 | October 2009 - September 2010 | Increase | |
| Lots Offered | 700 | 647 | 8.2% | 1,687 | 1,645 | 2.6% | 6,279 | 6,324 | -0.7% |
| Lots Sold | 460 | 419 | 9.8% | 1,178 | 1,098 | 7.3% | 4,513 | 4,542 | -0.6% |
| Percent Sold | 65.7% | 64.8% | 1.4% | 69.8% | 66.7% | 4.6% | 71.9% | 71.8% | 0.1% |
| Total Raised | £67,220,105 | £49,988,850 | 34.5% | £243,472,100 | £215,525,614 | 13.0% | £1,101,504,618 | £1,149,047,894 | -4.1% |
Regional Auction Analysis
| As is usually the case, variations across all the measurable parameters can be seen across the regions. |
East Anglia
| Total | |||
|---|---|---|---|
| July 2011 - September 2011 | July 2010 - September 2010 | Increase | |
| Lots Offered | 271 | 306 | -11.4% |
| Lots Sold | 200 | 210 | -4.8% |
| Percent Sold | 73.8% | 68.6% | 7.6% |
| Total Raised | £24,626,750 | £24,536,950 | 0.4% |
| Residential | |||
|---|---|---|---|
| July 2011 - September 2011 | July 2010 - September 2010 | Increase | |
| Lots Offered | 203 | 236 | -14.0% |
| Lots Sold | 149 | 162 | -8.0% |
| Percent Sold | 73.4% | 68.6% | 7.0% |
| Total Raised | £18,425,250 | £17,549,200 | 5.0% |
| Commercial | |||
|---|---|---|---|
| July 2011 - September 2011 | July 2010 - September 2010 | Increase | |
| Lots Offered | 68 | 70 | -2.9% |
| Lots Sold | 51 | 48 | 6.3% |
| Percent Sold | 75% | 68.6% | 9.3% |
| Total Raised | £6,201,500 | £6,987,750 | -11.3% |
East Midlands
| Total | |||
|---|---|---|---|
| July 2011 - September 2011 | July 2010 - September 2010 | Increase | |
| Lots Offered | 679 | 676 | 0.4% |
| Lots Sold | 493 | 473 | 4.2% |
| Percent Sold | 72.6% | 70% | 3.7% |
| Total Raised | £53,164,945 | £44,498,758 | 19.5% |
| Residential | |||
|---|---|---|---|
| July 2011 - September 2011 | July 2010 - September 2010 | Increase | |
| Lots Offered | 554 | 543 | 2.0% |
| Lots Sold | 407 | 379 | 7.4% |
| Percent Sold | 73.5% | 69.8% | 5.3% |
| Total Raised | £35,578,395 | £31,799,758 | 11.9% |
| Commercial | |||
|---|---|---|---|
| July 2011 - September 2011 | July 2010 - September 2010 | Increase | |
| Lots Offered | 125 | 133 | -6.0% |
| Lots Sold | 86 | 94 | -8.5% |
| Percent Sold | 68.8% | 70.7% | -2.7% |
| Total Raised | £17,586,550 | £12,699,000 | 38.5% |
London
| Total | |||
|---|---|---|---|
| July 2011 - September 2011 | July 2010 - September 2010 | Increase | |
| Lots Offered | 807 | 856 | -5.7% |
| Lots Sold | 632 | 630 | 0.3% |
| Percent Sold | 78.3% | 73.6% | 6.4% |
| Total Raised | £181,653,825 | £191,700,400 | -5.2% |
| Residential | |||
|---|---|---|---|
| July 2011 - September 2011 | July 2010 - September 2010 | Increase | |
| Lots Offered | 724 | 740 | -2.2% |
| Lots Sold | 559 | 549 | 1.8% |
| Percent Sold | 77.2% | 74.2% | 4.0% |
| Total Raised | £138,867,325 | £144,541,900 | -3.9% |
| Commercial | |||
|---|---|---|---|
| July 2011 - September 2011 | July 2010 - September 2010 | Increase | |
| Lots Offered | 83 | 116 | -28.4% |
| Lots Sold | 73 | 81 | -9.9% |
| Percent Sold | 88% | 69.8% | 26.1% |
| Total Raised | £42,786,500 | £47,158,500 | -9.3% |
North-East
| Total | |||
|---|---|---|---|
| July 2011 - September 2011 | July 2010 - September 2010 | Increase | |
| Lots Offered | 724 | 678 | 6.8% |
| Lots Sold | 530 | 349 | 51.9% |
| Percent Sold | 73.2% | 51.5% | 42.1% |
| Total Raised | £42,075,098 | £27,294,974 | 54.1% |
| Residential | |||
|---|---|---|---|
| July 2011 - September 2011 | July 2010 - September 2010 | Increase | |
| Lots Offered | 660 | 628 | 5.1% |
| Lots Sold | 493 | 329 | 49.8% |
| Percent Sold | 74.7% | 52.4% | 42.6% |
| Total Raised | £38,231,498 | £24,635,474 | 55.2% |
| Commercial | |||
|---|---|---|---|
| July 2011 - September 2011 | July 2010 - September 2010 | Increase | |
| Lots Offered | 64 | 50 | 28.0% |
| Lots Sold | 37 | 20 | 85.0% |
| Percent Sold | 57.8% | 40% | 44.5% |
| Total Raised | £3,843,600 | £2,659,500 | 44.5% |
North-West
| Total | |||
|---|---|---|---|
| July 2011 - September 2011 | July 2010 - September 2010 | Increase | |
| Lots Offered | 1,558 | 1,402 | 11.1% |
| Lots Sold | 1,032 | 890 | 16.0% |
| Percent Sold | 66.2% | 63.5% | 4.3% |
| Total Raised | £93,590,475 | £86,583,362 | 8.1% |
| Residential | |||
|---|---|---|---|
| July 2011 - September 2011 | July 2010 - September 2010 | Increase | |
| Lots Offered | 1,228 | 1,045 | 17.5% |
| Lots Sold | 812 | 673 | 20.7% |
| Percent Sold | 66.1% | 64.4% | 2.6% |
| Total Raised | £62,970,875 | £52,064,162 | 20.9% |
| Commercial | |||
|---|---|---|---|
| July 2011 - September 2011 | July 2010 - September 2010 | Increase | |
| Lots Offered | 330 | 357 | -7.6% |
| Lots Sold | 220 | 217 | 1.4% |
| Percent Sold | 66.7% | 60.8% | 9.7% |
| Total Raised | £30,619,600 | £34,519,200 | -11.3% |
North-West Home Counties
| Total | |||
|---|---|---|---|
| July 2011 - September 2011 | July 2010 - September 2010 | Increase | |
| Lots Offered | 337 | 387 | -12.9% |
| Lots Sold | 259 | 293 | -11.6% |
| Percent Sold | 76.9% | 75.7% | 1.6% |
| Total Raised | £62,965,100 | £58,096,400 | 8.4% |
| Residential | |||
|---|---|---|---|
| July 2011 - September 2011 | July 2010 - September 2010 | Increase | |
| Lots Offered | 270 | 322 | -16.1% |
| Lots Sold | 216 | 244 | -11.5% |
| Percent Sold | 80% | 75.8% | 5.5% |
| Total Raised | £41,643,100 | £43,462,150 | -4.2% |
| Commercial | |||
|---|---|---|---|
| July 2011 - September 2011 | July 2010 - September 2010 | Increase | |
| Lots Offered | 67 | 65 | 3.1% |
| Lots Sold | 43 | 49 | -12.2% |
| Percent Sold | 64.2% | 75.4% | -14.9% |
| Total Raised | £21,322,000 | £14,634,250 | 45.7% |
Scotland
| Total | |||
|---|---|---|---|
| July 2011 - September 2011 | July 2010 - September 2010 | Increase | |
| Lots Offered | 111 | 165 | -32.7% |
| Lots Sold | 52 | 104 | -50.0% |
| Percent Sold | 46.8% | 63% | -25.7% |
| Total Raised | £5,520,216 | £15,639,425 | -64.7% |
| Residential | |||
|---|---|---|---|
| July 2011 - September 2011 | July 2010 - September 2010 | Increase | |
| Lots Offered | 84 | 119 | -29.4% |
| Lots Sold | 35 | 74 | -52.7% |
| Percent Sold | 41.7% | 62.2% | -33.0% |
| Total Raised | £1,843,366 | £4,368,425 | -57.8% |
| Commercial | |||
|---|---|---|---|
| July 2011 - September 2011 | July 2010 - September 2010 | Increase | |
| Lots Offered | 27 | 46 | -41.3% |
| Lots Sold | 17 | 30 | -43.3% |
| Percent Sold | 63% | 65.2% | -3.4% |
| Total Raised | £3,676,850 | £11,271,000 | -67.4% |
South-East Home Counties
| Total | |||
|---|---|---|---|
| July 2011 - September 2011 | July 2010 - September 2010 | Increase | |
| Lots Offered | 972 | 1,059 | -8.2% |
| Lots Sold | 708 | 747 | -5.2% |
| Percent Sold | 72.8% | 70.5% | 3.3% |
| Total Raised | £118,853,130 | £112,798,701 | 5.4% |
| Residential | |||
|---|---|---|---|
| July 2011 - September 2011 | July 2010 - September 2010 | Increase | |
| Lots Offered | 748 | 863 | -13.3% |
| Lots Sold | 545 | 610 | -10.7% |
| Percent Sold | 72.9% | 70.7% | 3.1% |
| Total Raised | £82,985,630 | £81,819,701 | 1.4% |
| Commercial | |||
|---|---|---|---|
| July 2011 - September 2011 | July 2010 - September 2010 | Increase | |
| Lots Offered | 224 | 196 | 14.3% |
| Lots Sold | 163 | 137 | 19.0% |
| Percent Sold | 72.8% | 69.9% | 4.1% |
| Total Raised | £35,867,500 | £30,979,000 | 15.8% |
South-West
| Total | |||
|---|---|---|---|
| July 2011 - September 2011 | July 2010 - September 2010 | Increase | |
| Lots Offered | 766 | 703 | 9.0% |
| Lots Sold | 518 | 447 | 15.9% |
| Percent Sold | 67.6% | 63.6% | 6.3% |
| Total Raised | £82,839,050 | £62,779,650 | 32.0% |
| Residential | |||
|---|---|---|---|
| July 2011 - September 2011 | July 2010 - September 2010 | Increase | |
| Lots Offered | 564 | 534 | 5.6% |
| Lots Sold | 361 | 313 | 15.3% |
| Percent Sold | 64% | 58.6% | 9.2% |
| Total Raised | £50,491,550 | £42,089,100 | 20.0% |
| Commercial | |||
|---|---|---|---|
| July 2011 - September 2011 | July 2010 - September 2010 | Increase | |
| Lots Offered | 202 | 169 | 19.5% |
| Lots Sold | 157 | 134 | 17.2% |
| Percent Sold | 77.7% | 79.3% | -2.0% |
| Total Raised | £32,347,500 | £20,690,550 | 56.3% |
Wales
| Total | |||
|---|---|---|---|
| July 2011 - September 2011 | July 2010 - September 2010 | Increase | |
| Lots Offered | 628 | 581 | 8.1% |
| Lots Sold | 451 | 388 | 16.2% |
| Percent Sold | 71.8% | 66.8% | 7.5% |
| Total Raised | £38,281,747 | £27,348,161 | 40.0% |
| Residential | |||
|---|---|---|---|
| July 2011 - September 2011 | July 2010 - September 2010 | Increase | |
| Lots Offered | 480 | 454 | 5.7% |
| Lots Sold | 355 | 306 | 16.0% |
| Percent Sold | 74% | 67.4% | 9.8% |
| Total Raised | £27,342,997 | £20,952,611 | 30.5% |
| Commercial | |||
|---|---|---|---|
| July 2011 - September 2011 | July 2010 - September 2010 | Increase | |
| Lots Offered | 148 | 127 | 16.5% |
| Lots Sold | 96 | 82 | 17.1% |
| Percent Sold | 64.9% | 64.6% | 0.5% |
| Total Raised | £10,938,750 | £6,395,550 | 71.0% |
West Midlands
| Total | |||
|---|---|---|---|
| July 2011 - September 2011 | July 2010 - September 2010 | Increase | |
| Lots Offered | 916 | 881 | 4.0% |
| Lots Sold | 679 | 571 | 18.9% |
| Percent Sold | 74.1% | 64.8% | 14.4% |
| Total Raised | £81,232,300 | £62,465,609 | 30.0% |
| Residential | |||
|---|---|---|---|
| July 2011 - September 2011 | July 2010 - September 2010 | Increase | |
| Lots Offered | 709 | 701 | 1.1% |
| Lots Sold | 539 | 453 | 19.0% |
| Percent Sold | 76% | 64.6% | 17.6% |
| Total Raised | £54,603,900 | £44,006,295 | 24.1% |
| Commercial | |||
|---|---|---|---|
| July 2011 - September 2011 | July 2010 - September 2010 | Increase | |
| Lots Offered | 207 | 180 | 15.0% |
| Lots Sold | 140 | 118 | 18.6% |
| Percent Sold | 67.6% | 65.6% | 3.0% |
| Total Raised | £26,628,400 | £18,459,314 | 44.3% |
Yorkshire and The Humber
| Total | |||
|---|---|---|---|
| July 2011 - September 2011 | July 2010 - September 2010 | Increase | |
| Lots Offered | 985 | 750 | 31.3% |
| Lots Sold | 669 | 482 | 38.8% |
| Percent Sold | 67.9% | 64.3% | 5.6% |
| Total Raised | £59,997,350 | £40,914,521 | 46.6% |
| Residential | |||
|---|---|---|---|
| July 2011 - September 2011 | July 2010 - September 2010 | Increase | |
| Lots Offered | 843 | 614 | 37.3% |
| Lots Sold | 574 | 404 | 42.1% |
| Percent Sold | 68.1% | 65.8% | 3.5% |
| Total Raised | £48,344,000 | £32,694,271 | 47.9% |
| Commercial | |||
|---|---|---|---|
| July 2011 - September 2011 | July 2010 - September 2010 | Increase | |
| Lots Offered | 142 | 136 | 4.4% |
| Lots Sold | 95 | 88 | 8.0% |
| Percent Sold | 66.9% | 64.7% | 3.4% |
| Total Raised | £11,653,350 | £9,072,000 | 28.5% |
Your Comments
| If you would like to comment on anything in this email, or have any suggestions for future newsletters, we would like to hear from you. So please email us anytime. |
