Essential Information Group

Monthly News Update

November 2006




David Sandeman, Managing Director WWelcome to the November newsletter. It was another busy month, as expected with the pace keeping up until mid December.

Kind regards

David Sandeman
Managing Director
davids@eigroup.co.uk
Essential Auction News
156 property auctions were held throughout the UK in October 2006. We will compare these results to those of October 2005. There is also a regional breakdown of statistics, and a detailed analysis of the type of properties offered and sold at auction.
 
Overall Statistics October 2006
Number of Auctions Held in the UK 156
Total Lots Offered 3,772
Total Lots Sold 2,820
Percent Sold 75%
Total Realised £752,727,587

National Auction Analysis
October was an extremely busy month, and the figures were well up on October 05. The number of lots offered was up 16% and the amount raised a staggering 40%. Percentage sold was also up from 69% to 74%.

These trends were also evident in the quarterly and year on year comparisons though not so dramatic with 7% more lots being offered Oct 05 - Oct 06 when compared with Oct 04 -Oct 05. the amount raised for the same period was up by 25% to over £5.3 billion.

  Last Month Last Quarter Last Year
  October 2006 October 2005 July-October 2006 July-October 2005 November 2005-October 2006 November 2004-October 2005
Lots Offered 3,772 3,259 8,236 7,522 33,437 31,126
Lots Sold 2,820 2,261 6,169 5,269 25,233 22,289
Total Raised £752,727,587 £534,729,180 £1,293,835,623 £965,881,641 £5,330,863,070 £4,232,556,755

Regional Auction Analysis
With such large increases nationally one could expect increase to be seen in the most of regions as well. This was the case with the exception of a couple of regions with some regions seeing increases of over 40%. A large commercial auction was held in Northern Ireland and that is reflected in the big increases seen there.

Location Map Lots Offered Lots Sold Total Raised
  October 2006 October 2005 October 2006 October 2005 October 2006 October 2005
East Anglia 56 62 42 41 £12,695,500 £16,055,500
East Midlands 305 195 221 133 £45,162,995 £27,463,750
London 380 318 318 253 £135,955,650 £98,590,205
North-East 182 232 86 104 £15,454,370 £17,097,500
North-West 742 590 499 381 £75,563,100 £72,735,500
North-West Home Counties 232 180 174 133 £86,036,000 £49,017,500
Northern Ireland 35 4 24 4 £45,675,000 £239,500
Scotland 132 136 109 114 £20,085,128 £16,363,650
South-East Home Counties 434 436 362 325 £110,112,094 £86,343,045
South-West 298 319 242 218 £60,569,750 £50,720,500
Wales 222 212 163 153 £25,858,850 £23,948,050
West Midlands 416 337 294 223 £61,411,450 £45,640,000
Yorkshire and The Humber 338 238 286 179 £58,147,700 £30,514,480



Your comments
If you would like to comment on anything in this email, or have any suggestions for future newsletters, we would love to hear from you. So please email us