The figures below should appear in a 'table' format. If for any reason they do not, you can view the newsletter online at http://www.eigroup.co.uk/newsletters/2008/April.html

Essential Auction News

David Sandeman, Managing Director Welcome to the April newsletter that looks at the overall results for March 2008, and compares them with March 2007

Whilst February 2008 saw the overall sales rate clime to 71%, in March it has slipped back to 63%. The RAPID report we released last month generated a great deal of exposure in the media for auctions and the sale of repossessed "new builds" at auction continues.

I do hope you find the figures below of interest and as always if you have any comments please contact me.


Kind regards

David Sandeman
Managing Director
davids@eigroup.co.uk

National Auction Analysis

Overall saw March 2008 with slightly more lots offered (up 3.5% on March 07) but with lots sold, percent sold and amount raised all down 14.1%, 17% & 47.1% respectively. Similar trends, though not so marked, were seen in the quarterly and yearly comparisons.

A closer look at the two sectors; residential and commercial; shows how they are reacting to current market conditions differently. For the month of March the number of residential lots offered rose 9.1% whilst commercial lots offered fell 13.1%, though commercial lots had a sale rate at 72% whilst the residential rate was at 60%. In addition the fall in the amount raised was far higher for commercial lots at 63.2%, with the residential amount raised falling 26.2%. Again these trends are seen in the quarterly and yearly figures as well, though not as severe.


Total

  Last Month Last Quarter Last Year
March 2008 March 2007 Increase January - March 2008 January - March 2007 Increase April 2007 - March 2008 April 2006 - March 2007 Increase
Lots Offered 3,263 3,153 3.5% 7,934 8,157 -2.7% 37,910 35,390 7.1%
Lots Sold 2,040 2,375 -14.1% 5,333 6,440 -17.2% 26,295 27,563 -4.6%
Percent Sold 63% 75% -17.0% 67% 79% -14.9% 69% 78% -10.9%
Total Raised £354,331,103 £669,672,070 -47.1% £960,318,724 £1,635,103,763 -41.3% £5,288,535,573 £6,297,974,057 -16.0%

Residential

  Last Month Last Quarter Last Year
March 2008 March 2007 Increase January - March 2008 January - March 2007 Increase April 2007 - March 2008 April 2006 - March 2007 Increase
Lots Offered 2,704 2,479 9.1% 6,389 6,347 0.7% 30,596 27,771 10.2%
Lots Sold 1,635 1,846 -11.4% 4,159 4,978 -16.5% 20,746 21,373 -2.9%
Percent Sold 60% 74% -18.8% 65% 78% -17.0% 68% 77% -11.9%
Total Raised £235,361,403 £318,937,968 -26.2% £635,721,605 £832,103,861 -23.6% £3,419,916,589 £3,439,303,076 -0.6%

Commercial

  Last Month Last Quarter Last Year
March 2008 March 2007 Increase January - March 2008 January - March 2007 Increase April 2007 - March 2008 April 2006 - March 2007 Increase
Lots Offered 559 643 -13.1% 1,545 1,777 -13.1% 7,314 7,619 -4.0%
Lots Sold 405 508 -20.3% 1,174 1,439 -18.4% 5,549 6,190 -10.4%
Percent Sold 72% 79% -8.3% 76% 81% -6.2% 76% 81% -6.6%
Total Raised £118,969,700 £323,129,102 -63.2% £324,597,119 £773,973,902 -58.1% £1,868,618,984 £2,858,670,981 -34.6%

Regional Auction Analysis

A wide spectrum of results can be seen across the country with the highest percent sold being 92.7% for commercial lots in East Anglia to only 42.4% of the residential lots in the North-East finding buyers. (Northern Ireland has been excluded as it is a very small sample set)

Given the national figures one would expect the sale rates for commercial properties to be generally better than residential lots and this is borne out in the regional figures.

East Anglia

Total
January - March 2008 January - March 2007 Increase
Lots Offered 205 186 10.2%
Lots Sold 161 140 15.0%
Percent Sold 78.5% 75.3% 4.3%
Total Raised £29,614,000 £37,621,951 -21.3%
Residential
January - March 2008 January - March 2007 Increase
Lots Offered 150 131 14.5%
Lots Sold 110 101 8.9%
Percent Sold 73.3% 77.1% -4.9%
Total Raised £19,139,500 £16,511,950 15.9%
Commercial
January - March 2008 January - March 2007 Increase
Lots Offered 55 55 0.0%
Lots Sold 51 39 30.8%
Percent Sold 92.7% 70.9% 30.8%
Total Raised £10,474,500 £21,110,001 -50.4%

East Midlands

Total
January - March 2008 January - March 2007 Increase
Lots Offered 648 555 16.8%
Lots Sold 460 443 3.8%
Percent Sold 71.0% 79.8% -11.1%
Total Raised £64,871,110 £72,445,106 -10.5%
Residential
January - March 2008 January - March 2007 Increase
Lots Offered 525 461 13.9%
Lots Sold 357 368 -3.0%
Percent Sold 68.0% 79.8% -14.8%
Total Raised £38,710,550 £45,560,550 -15.0%
Commercial
January - March 2008 January - March 2007 Increase
Lots Offered 123 94 30.9%
Lots Sold 103 75 37.3%
Percent Sold 83.7% 79.8% 5.0%
Total Raised £26,160,560 £26,884,556 -2.7%

London

Total
January - March 2008 January - March 2007 Increase
Lots Offered 904 885 2.1%
Lots Sold 704 805 -12.5%
Percent Sold 77.9% 91.0% -14.4%
Total Raised £236,266,150 £361,468,845 -34.6%
Residential
January - March 2008 January - March 2007 Increase
Lots Offered 811 724 12.0%
Lots Sold 628 661 -5.0%
Percent Sold 77.4% 91.3% -15.2%
Total Raised £194,679,650 £218,943,345 -11.1%
Commercial
January - March 2008 January - March 2007 Increase
Lots Offered 93 161 -42.2%
Lots Sold 76 144 -47.2%
Percent Sold 81.7% 89.4% -8.6%
Total Raised £41,586,500 £142,525,500 -70.8%

North-East

Total
January - March 2008 January - March 2007 Increase
Lots Offered 560 531 5.5%
Lots Sold 246 384 -35.9%
Percent Sold 43.9% 72.3% -39.3%
Total Raised £34,369,299 £65,195,199 -47.3%
Residential
January - March 2008 January - March 2007 Increase
Lots Offered 500 479 4.4%
Lots Sold 212 347 -38.9%
Percent Sold 42.4% 72.4% -41.5%
Total Raised £23,605,799 £36,333,199 -35.0%
Commercial
January - March 2008 January - March 2007 Increase
Lots Offered 60 52 15.4%
Lots Sold 34 37 -8.1%
Percent Sold 56.7% 71.2% -20.4%
Total Raised £10,763,500 £28,862,000 -62.7%

North-West

Total
January - March 2008 January - March 2007 Increase
Lots Offered 1287 1517 -15.2%
Lots Sold 759 1114 -31.9%
Percent Sold 59.0% 73.4% -19.7%
Total Raised £90,274,950 £167,261,469 -46.0%
Residential
January - March 2008 January - March 2007 Increase
Lots Offered 1053 1222 -13.8%
Lots Sold 609 876 -30.5%
Percent Sold 57.8% 71.7% -19.3%
Total Raised £60,038,750 £99,491,252 -39.7%
Commercial
January - March 2008 January - March 2007 Increase
Lots Offered 234 295 -20.7%
Lots Sold 150 238 -37.0%
Percent Sold 64.1% 80.7% -20.5%
Total Raised £30,236,200 £67,770,217 -55.4%

North-West Home Counties

Total
January - March 2008 January - March 2007 Increase
Lots Offered 411 455 -9.7%
Lots Sold 305 363 -16.0%
Percent Sold 74.2% 79.8% -7.0%
Total Raised £78,274,801 £154,048,450 -49.2%
Residential
January - March 2008 January - March 2007 Increase
Lots Offered 335 301 11.3%
Lots Sold 242 235 3.0%
Percent Sold 72.2% 78.1% -7.5%
Total Raised £47,400,801 £59,644,950 -20.5%
Commercial
January - March 2008 January - March 2007 Increase
Lots Offered 76 154 -50.6%
Lots Sold 63 128 -50.8%
Percent Sold 82.9% 83.1% -0.3%
Total Raised £30,874,000 £94,403,500 -67.3%

Northern Ireland

Total
January - March 2008 January - March 2007 Increase
Lots Offered 11 50 -78.0%
Lots Sold 11 35 -68.6%
Percent Sold 100.0% 70.0% 42.9%
Total Raised £1,227,000 £49,319,500 -97.5%
Residential
January - March 2008 January - March 2007 Increase
Lots Offered 11 17 -35.3%
Lots Sold 11 12 -8.3%
Percent Sold 100.0% 70.6% 41.7%
Total Raised £1,227,000 £20,293,500 -94.0%
Commercial
January - March 2008 January - March 2007 Increase
Lots Offered 0 33 -100.0%
Lots Sold 0 23 -100.0%
Percent Sold 0.0% 69.7% 0.0%
Total Raised £0 £29,026,000 -100.0%

Scotland

Total
January - March 2008 January - March 2007 Increase
Lots Offered 233 245 -4.9%
Lots Sold 163 160 1.9%
Percent Sold 70.0% 65.3% 7.1%
Total Raised £21,821,810 £34,048,901 -35.9%
Residential
January - March 2008 January - March 2007 Increase
Lots Offered 148 153 -3.3%
Lots Sold 93 93 0.0%
Percent Sold 62.8% 60.8% 3.4%
Total Raised £6,843,250 £5,287,551 29.4%
Commercial
January - March 2008 January - March 2007 Increase
Lots Offered 85 92 -7.6%
Lots Sold 70 67 4.5%
Percent Sold 82.4% 72.8% 13.1%
Total Raised £14,978,560 £28,761,350 -47.9%

South-East Home Counties

Total
January - March 2008 January - March 2007 Increase
Lots Offered 984 1056 -6.8%
Lots Sold 724 854 -15.2%
Percent Sold 73.6% 80.9% -9.0%
Total Raised £153,680,004 £247,453,176 -37.9%
Residential
January - March 2008 January - March 2007 Increase
Lots Offered 788 780 1.0%
Lots Sold 574 643 -10.7%
Percent Sold 72.8% 82.4% -11.6%
Total Raised £96,799,605 £109,935,370 -11.9%
Commercial
January - March 2008 January - March 2007 Increase
Lots Offered 196 276 -29.0%
Lots Sold 150 211 -28.9%
Percent Sold 76.5% 76.4% 0.1%
Total Raised £56,880,399 £137,517,806 -58.6%

South-West

Total
January - March 2008 January - March 2007 Increase
Lots Offered 599 619 -3.2%
Lots Sold 398 509 -21.8%
Percent Sold 66.4% 82.2% -19.2%
Total Raised £68,926,600 £137,114,849 -49.7%
Residential
January - March 2008 January - March 2007 Increase
Lots Offered 436 427 2.1%
Lots Sold 262 339 -22.7%
Percent Sold 60.1% 79.4% -24.3%
Total Raised £38,156,100 £60,294,899 -36.7%
Commercial
January - March 2008 January - March 2007 Increase
Lots Offered 163 192 -15.1%
Lots Sold 136 170 -20.0%
Percent Sold 83.4% 88.5% -5.8%
Total Raised £30,770,500 £76,819,950 -59.9%

Wales

Total
January - March 2008 January - March 2007 Increase
Lots Offered 551 525 5.0%
Lots Sold 352 401 -12.2%
Percent Sold 63.9% 76.4% -16.4%
Total Raised £36,696,350 £50,400,250 -27.2%
Residential
January - March 2008 January - March 2007 Increase
Lots Offered 442 449 -1.6%
Lots Sold 278 336 -17.3%
Percent Sold 62.9% 74.8% -16.0%
Total Raised £25,309,350 £32,380,250 -21.8%
Commercial
January - March 2008 January - March 2007 Increase
Lots Offered 109 76 43.4%
Lots Sold 74 65 13.8%
Percent Sold 67.9% 85.5% -20.6%
Total Raised £11,387,000 £18,020,000 -36.8%

West Midlands

Total
January - March 2008 January - March 2007 Increase
Lots Offered 871 811 7.4%
Lots Sold 609 656 -7.2%
Percent Sold 69.9% 80.9% -13.6%
Total Raised £82,353,300 £123,740,734 -33.4%
Residential
January - March 2008 January - March 2007 Increase
Lots Offered 684 643 6.4%
Lots Sold 463 528 -12.3%
Percent Sold 67.7% 82.1% -17.6%
Total Raised £54,411,800 £68,022,595 -20.0%
Commercial
January - March 2008 January - March 2007 Increase
Lots Offered 187 168 11.3%
Lots Sold 146 128 14.1%
Percent Sold 78.1% 76.2% 2.5%
Total Raised £27,941,500 £55,718,139 -49.9%

Yorkshire and The Humber

Total
January - March 2008 January - March 2007 Increase
Lots Offered 670 722 -7.2%
Lots Sold 441 576 -23.4%
Percent Sold 65.8% 79.8% -17.5%
Total Raised £61,943,350 £134,985,333 -54.1%
Residential
January - March 2008 January - March 2007 Increase
Lots Offered 506 560 -9.6%
Lots Sold 320 439 -27.1%
Percent Sold 63.2% 78.4% -19.3%
Total Raised £29,399,450 £59,404,450 -50.5%
Commercial
January - March 2008 January - March 2007 Increase
Lots Offered 164 162 1.2%
Lots Sold 121 137 -11.7%
Percent Sold 73.8% 84.6% -12.8%
Total Raised £32,543,900 £75,580,883 -56.9%

Your Comments

If you would like to comment on anything in this email, or have any suggestions for future newsletters, we would like to hear from you. So please email us anytime.