The figures below should appear in a 'table' format. If for any reason they do not, you can view the newsletter online at http://www.eigroup.co.uk/newsletters/2008/November.html

Essential Auction News

David Sandeman, Managing Director Welcome to the November newsletter that primarily auction activity in October 2008.

I am pleased to say that the 61% overall success rate we saw in September has been repeated for last month. Should this trend continue, and I hope it does, it will indicate that the gap between the buyers' and the vendors' expectations is closing.

Kind regards

David Sandeman
Managing Director
davids@eigroup.co.uk

National Auction Analysis

Overall the number of lots coming to auction is remaining steady. The amount raised in the residential sector for all three periods reviewed is down by between 30% and 36%. In the commercial sector the falls were more marked at between 40% and 66%. However, the average sale rates in the commercial sale rooms was 65% against 59% in the residential sales for October.

Total

  Last Month Last Quarter Last Year
October 2008 October 2007 Increase August - October 2008 August - October 2007 Increase November 2007 - October 2008 November 2006 - October 2007 Increase
Lots Offered 3,607 3,768 -4.3% 8,708 9,048 -3.8% 37,636 37,845 -0.6%
Lots Sold 2,186 2,485 -12.0% 5,289 6,110 -13.4% 23,438 27,989 -16.3%
Percent Sold 61% 66% -8.1% 61% 68% -10.1% 62% 74% -15.8%
Total Raised £313,365,250 £639,701,865 -51.0% £700,085,964 £1,237,238,376 -43.4% £4,002,575,483 £6,231,434,048 -35.8%

Residential

  Last Month Last Quarter Last Year
October 2008 October 2007 Increase August - October 2008 August - October 2007 Increase November 2007 - October 2008 November 2006 - October 2007 Increase
Lots Offered 2,811 2,784 1.0% 7,261 7,327 -0.9% 30,677 30,121 1.8%
Lots Sold 1,672 1,774 -5.7% 4,362 4,856 -10.2% 18,612 21,976 -15.3%
Percent Sold 59% 64% -6.7% 60% 66% -9.4% 61% 73% -16.8%
Total Raised £202,034,700 £303,582,165 -33.4% £515,994,197 £797,753,026 -35.3% £2,616,729,444 £3,764,171,660 -30.5%

Commercial

  Last Month Last Quarter Last Year
October 2008 October 2007 Increase August - October 2008 August - October 2007 Increase November 2007 - October 2008 November 2006 - October 2007 Increase
Lots Offered 796 975 -18.4% 1,447 1,712 -15.5% 6,959 7,681 -9.4%
Lots Sold 514 703 -26.9% 927 1,246 -25.6% 4,826 5,981 -19.3%
Percent Sold 65% 72% -10.4% 64% 73% -12.0% 69% 78% -10.9%
Total Raised £111,330,550 £329,704,700 -66.2% £184,091,767 £433,070,350 -57.5% £1,385,846,039 £2,430,976,388 -43.0%

Regional Auction Analysis

As is the long term pattern, the sale rates varied across the UK with the South East generally seeing higher rates than other areas of the Country.

East Anglia

Total
August - October 2008 August - October 2007 Increase
Lots Offered 272 224 21.4%
Lots Sold 164 169 -3.0%
Percent Sold 60.3% 75.4% -20.1%
Total Raised £21,117,225 £38,638,800 -45.3%
Residential
August - October 2008 August - October 2007 Increase
Lots Offered 237 169 40.2%
Lots Sold 139 127 9.4%
Percent Sold 58.6% 75.1% -22.0%
Total Raised £17,072,225 £20,896,300 -18.3%
Commercial
August - October 2008 August - October 2007 Increase
Lots Offered 35 55 -36.4%
Lots Sold 25 42 -40.5%
Percent Sold 71.4% 76.4% -6.5%
Total Raised £4,045,000 £17,742,500 -77.2%

East Midlands

Total
August - October 2008 August - October 2007 Increase
Lots Offered 799 733 9.0%
Lots Sold 485 496 -2.2%
Percent Sold 60.7% 67.7% -10.3%
Total Raised £62,891,950 £77,052,500 -18.4%
Residential
August - October 2008 August - October 2007 Increase
Lots Offered 662 603 9.8%
Lots Sold 389 400 -2.8%
Percent Sold 58.8% 66.3% -11.4%
Total Raised £46,601,300 £53,133,500 -12.3%
Commercial
August - October 2008 August - October 2007 Increase
Lots Offered 137 130 5.4%
Lots Sold 96 96 0.0%
Percent Sold 70.1% 73.8% -5.1%
Total Raised £16,290,650 £23,919,000 -31.9%

London

Total
August - October 2008 August - October 2007 Increase
Lots Offered 844 822 2.7%
Lots Sold 587 626 -6.2%
Percent Sold 69.5% 76.2% -8.7%
Total Raised £128,854,700 £231,945,000 -44.4%
Residential
August - October 2008 August - October 2007 Increase
Lots Offered 783 709 10.4%
Lots Sold 539 535 0.7%
Percent Sold 68.8% 75.5% -8.8%
Total Raised £106,575,200 £166,275,400 -35.9%
Commercial
August - October 2008 August - October 2007 Increase
Lots Offered 61 113 -46.0%
Lots Sold 48 91 -47.3%
Percent Sold 78.7% 80.5% -2.3%
Total Raised £22,279,500 £65,669,600 -66.1%

North-East

Total
August - October 2008 August - October 2007 Increase
Lots Offered 677 624 8.5%
Lots Sold 261 307 -15.0%
Percent Sold 38.6% 49.2% -21.6%
Total Raised £23,478,667 £42,912,965 -45.3%
Residential
August - October 2008 August - October 2007 Increase
Lots Offered 639 554 15.3%
Lots Sold 246 268 -8.2%
Percent Sold 38.5% 48.4% -20.4%
Total Raised £21,767,200 £28,387,465 -23.3%
Commercial
August - October 2008 August - October 2007 Increase
Lots Offered 38 70 -45.7%
Lots Sold 15 39 -61.5%
Percent Sold 39.5% 55.7% -29.1%
Total Raised £1,711,467 £14,525,500 -88.2%

North-West

Total
August - October 2008 August - October 2007 Increase
Lots Offered 1466 1575 -6.9%
Lots Sold 858 938 -8.5%
Percent Sold 58.5% 59.6% -1.7%
Total Raised £103,845,500 £152,353,550 -31.8%
Residential
August - October 2008 August - October 2007 Increase
Lots Offered 1152 1292 -10.8%
Lots Sold 670 749 -10.5%
Percent Sold 58.2% 58.0% 0.3%
Total Raised £58,812,650 £100,360,950 -41.4%
Commercial
August - October 2008 August - October 2007 Increase
Lots Offered 314 283 11.0%
Lots Sold 188 189 -0.5%
Percent Sold 59.9% 66.8% -10.3%
Total Raised £45,032,850 £51,992,600 -13.4%

North-West Home Counties

Total
August - October 2008 August - October 2007 Increase
Lots Offered 385 414 -7.0%
Lots Sold 276 317 -12.9%
Percent Sold 71.7% 76.6% -6.4%
Total Raised £54,139,450 £103,217,000 -47.5%
Residential
August - October 2008 August - October 2007 Increase
Lots Offered 323 299 8.0%
Lots Sold 234 236 -0.8%
Percent Sold 72.4% 78.9% -8.2%
Total Raised £37,202,250 £61,416,000 -39.4%
Commercial
August - October 2008 August - October 2007 Increase
Lots Offered 62 115 -46.1%
Lots Sold 42 81 -48.1%
Percent Sold 67.7% 70.4% -3.8%
Total Raised £16,937,200 £41,801,000 -59.5%

Northern Ireland

Total
August - October 2008 August - October 2007 Increase
Lots Offered 7 49 -85.7%
Lots Sold 7 15 -53.3%
Percent Sold 100.0% 30.6% 226.7%
Total Raised £748,250 £11,092,500 -93.3%
Residential
August - October 2008 August - October 2007 Increase
Lots Offered 7 40 -82.5%
Lots Sold 7 7 0.0%
Percent Sold 100.0% 17.5% 471.4%
Total Raised £748,250 £4,677,500 -84.0%
Commercial
August - October 2008 August - October 2007 Increase
Lots Offered 0 9 -100.0%
Lots Sold 0 8 -100.0%
Percent Sold 0.0% 88.9% 0.0%
Total Raised £0 £6,415,000 -100.0%

Scotland

Total
August - October 2008 August - October 2007 Increase
Lots Offered 192 236 -18.6%
Lots Sold 104 171 -39.2%
Percent Sold 54.2% 72.5% -25.2%
Total Raised £6,776,522 £26,213,100 -74.1%
Residential
August - October 2008 August - October 2007 Increase
Lots Offered 147 163 -9.8%
Lots Sold 70 113 -38.1%
Percent Sold 47.6% 69.3% -31.3%
Total Raised £6,294,672 £7,293,800 -13.7%
Commercial
August - October 2008 August - October 2007 Increase
Lots Offered 45 73 -38.4%
Lots Sold 34 58 -41.4%
Percent Sold 75.6% 79.5% -4.9%
Total Raised £481,850 £18,919,300 -97.5%

South-East Home Counties

Total
August - October 2008 August - October 2007 Increase
Lots Offered 1073 1106 -3.0%
Lots Sold 744 838 -11.2%
Percent Sold 69.3% 75.8% -8.5%
Total Raised £109,312,090 £187,416,851 -41.7%
Residential
August - October 2008 August - October 2007 Increase
Lots Offered 895 897 -0.2%
Lots Sold 617 681 -9.4%
Percent Sold 68.9% 75.9% -9.2%
Total Raised £77,744,840 £119,629,351 -35.0%
Commercial
August - October 2008 August - October 2007 Increase
Lots Offered 178 209 -14.8%
Lots Sold 127 157 -19.1%
Percent Sold 71.3% 75.1% -5.0%
Total Raised £31,567,250 £67,787,500 -53.4%

South-West

Total
August - October 2008 August - October 2007 Increase
Lots Offered 654 754 -13.3%
Lots Sold 421 556 -24.3%
Percent Sold 64.4% 73.7% -12.7%
Total Raised £56,491,700 £111,247,550 -49.2%
Residential
August - October 2008 August - October 2007 Increase
Lots Offered 474 537 -11.7%
Lots Sold 303 376 -19.4%
Percent Sold 63.9% 70.0% -8.7%
Total Raised £38,048,000 £70,390,350 -45.9%
Commercial
August - October 2008 August - October 2007 Increase
Lots Offered 180 217 -17.1%
Lots Sold 118 180 -34.4%
Percent Sold 65.6% 82.9% -21.0%
Total Raised £18,443,700 £40,857,200 -54.9%

Wales

Total
August - October 2008 August - October 2007 Increase
Lots Offered 603 653 -7.7%
Lots Sold 338 393 -14.0%
Percent Sold 56.1% 60.2% -6.9%
Total Raised £30,818,000 £49,335,800 -37.5%
Residential
August - October 2008 August - October 2007 Increase
Lots Offered 493 530 -7.0%
Lots Sold 285 313 -8.9%
Percent Sold 57.8% 59.1% -2.1%
Total Raised £23,812,750 £30,799,250 -22.7%
Commercial
August - October 2008 August - October 2007 Increase
Lots Offered 110 123 -10.6%
Lots Sold 53 80 -33.8%
Percent Sold 48.2% 65.0% -25.9%
Total Raised £7,005,250 £18,536,550 -62.2%

West Midlands

Total
August - October 2008 August - October 2007 Increase
Lots Offered 949 1099 -13.6%
Lots Sold 528 739 -28.6%
Percent Sold 55.6% 67.2% -17.3%
Total Raised £51,718,750 £118,461,295 -56.3%
Residential
August - October 2008 August - October 2007 Increase
Lots Offered 779 896 -13.1%
Lots Sold 423 586 -27.8%
Percent Sold 54.3% 65.4% -17.0%
Total Raised £40,952,750 £75,082,695 -45.5%
Commercial
August - October 2008 August - October 2007 Increase
Lots Offered 170 203 -16.3%
Lots Sold 105 153 -31.4%
Percent Sold 61.8% 75.4% -18.1%
Total Raised £10,766,000 £43,378,600 -75.2%

Yorkshire and The Humber

Total
August - October 2008 August - October 2007 Increase
Lots Offered 787 759 3.7%
Lots Sold 516 545 -5.3%
Percent Sold 65.6% 71.8% -8.7%
Total Raised £49,893,160 £87,351,465 -42.9%
Residential
August - October 2008 August - October 2007 Increase
Lots Offered 670 638 5.0%
Lots Sold 440 465 -5.4%
Percent Sold 65.7% 72.9% -9.9%
Total Raised £40,362,110 £59,410,465 -32.1%
Commercial
August - October 2008 August - October 2007 Increase
Lots Offered 117 121 -3.3%
Lots Sold 76 80 -5.0%
Percent Sold 65.0% 66.1% -1.8%
Total Raised £9,531,050 £27,941,000 -65.9%

Your Comments

If you would like to comment on anything in this email, or have any suggestions for future newsletters, we would like to hear from you. So please email us anytime.